Method and coverage
Which companies Releases reads, how their official release sources are found, and what is still missing. The scope and the sources grow on every run.
Coverage
34.9%
of the 502 companies in scope with a website are read from an official source so far (175). 64 more have no website on record yet.
- Tracked 166read from an official source, releases in the last year
- Tracked, quiet 9an official source is read, nothing released in the last year
- Page, no feed 73a changelog page with no RSS or Atom feed: it needs the page reader
- Nothing found 212no changelog, feed or active GitHub releases found on its own site
- Not probed yet 42enrolled, probed within the next few nights
- No domain 64the registry has no website for it yet, so there is nothing to probe
255
Sources read
125
GitHub repos
54
Found by probing
+8
Sources, last 30 days
The companies a reader expects
102 of 130 read| Company | Coverage | Sources | Latest |
|---|---|---|---|
| Tracked | 1 | 11 months ago | |
| Tracked | 1 | 6 days ago | |
| Alationno changelog or GitHub organization found | Nothing found | 0 | none |
| Tracked | 22 | today | |
| Tracked | 1 | today | |
| Tracked | 11 | 5 days ago | |
| Atlanatlan.com/changelog/ | Page, no feed | 0 | none |
| Tracked | 2 | today | |
| Tracked | 1 | yesterday | |
| Tracked | 1 | 4 days ago | |
| Tracked, quiet | 1 | none | |
| Censussite did not answer | Nothing found | 0 | none |
| Tracked | 1 | 13 days ago | |
| Character.AIsite did not answer | Nothing found | 0 | none |
| Tracked | 1 | 6 months ago | |
| Tracked | 2 | 4 days ago | |
| Tracked | 1 | 3 months ago | |
| Tracked | 1 | today | |
| Tracked | 2 | 2 months ago | |
| Tracked | 1 | yesterday | |
| Tracked | 1 | 4 days ago | |
| Tracked | 1 | 6 days ago | |
| Collibrano changelog or GitHub organization found | Nothing found | 0 | none |
| Tracked | 2 | 6 days ago | |
| Tracked, quiet | 1 | none | |
| Tracked | 2 | 5 days ago | |
| Tracked | 11 | yesterday | |
| Tracked | 1 | 4 days ago | |
| Tracked, quiet | 1 | none | |
| Tracked | 13 | yesterday | |
| Tracked | 1 | 6 days ago | |
| Tracked | 11 | 4 days ago | |
| DeepSeekgithub.com/deepseek-ai: no repo with regular stable releases | Nothing found | 0 | none |
| Tracked | 1 | 6 days ago | |
| Tracked | 1 | 4 weeks ago | |
| Tracked | 3 | 8 days ago | |
| Dremiogithub.com/dremio-community: no repo with regular stable releases | Nothing found | 0 | none |
| Tracked | 11 | 2 weeks ago | |
| Tracked | 11 | yesterday | |
| Tracked | 12 | 8 days ago | |
| Tracked | 1 | 8 days ago | |
| Tracked | 1 | 3 weeks ago | |
| Tracked | 1 | 3 weeks ago | |
| Tracked | 1 | 12 days ago | |
| Tracked | 1 | 6 weeks ago | |
| Tracked | 1 | 6 days ago | |
| Tracked | 1 | 9 days ago | |
| Tracked, quiet | 1 | none | |
| Tracked | 12 | yesterday | |
| Tracked | 1 | 3 weeks ago | |
| Tracked | 131 | yesterday | |
| Tracked | 2 | 4 days ago | |
| Groqgithub.com/groq: no repo with regular stable releases | Nothing found | 0 | none |
| Tracked | 4 | 2 weeks ago | |
| Heliconewww.helicone.ai/changelog | Page, no feed | 0 | none |
| Tracked | 1 | 11 days ago | |
| Tracked | 1 | 2 weeks ago | |
| Tracked | 13 | 4 days ago | |
| Humanloophumanloop.com/docs/changelog/2025/08 | Page, no feed | 0 | none |
| Tracked | 1 | 4 weeks ago | |
| Jina AIdocs.jina.ai/changelog | Page, no feed | 0 | none |
| Tracked | 1 | 12 days ago | |
| Tracked | 3 | 2 weeks ago | |
| Tracked | 1 | yesterday | |
| Tracked | 1 | 5 days ago | |
| LiteLLMdocs.litellm.ai/release_notes | Page, no feed | 0 | none |
| Tracked | 1 | 7 weeks ago | |
| Tracked | 1 | yesterday | |
| Matillionno changelog or GitHub organization found | Nothing found | 0 | none |
| Tracked | 3 | 11 days ago | |
| Tracked | 1 | 4 days ago | |
| Tracked | 32 | 5 days ago | |
| Tracked | 2 | 5 days ago | |
| Tracked | 1 | 2 weeks ago | |
| Tracked | 1 | 9 days ago | |
| Tracked | 1 | yesterday | |
| Tracked | 1 | 7 days ago | |
| Tracked | 1 | 7 weeks ago | |
| Tracked | 1 | 4 days ago | |
| Tracked | 1 | yesterday | |
| Tracked | 3 | 2 weeks ago | |
| Tracked | 1 | yesterday | |
| Tracked | 22 | 4 days ago | |
| Tracked | 1 | 4 days ago | |
| Tracked | 1 | 5 days ago | |
| Tracked | 1 | 6 days ago | |
| Tracked | 1 | yesterday | |
| Portkeynew.portkey.ai/announcements | Page, no feed | 0 | none |
| Tracked | 11 | 4 weeks ago | |
| Tracked | 11 | 4 days ago | |
| Tracked | 11 | 2 weeks ago | |
| Tracked | 1 | 2 weeks ago | |
| Tracked | 1 | 2 weeks ago | |
| Tracked | 1 | 5 days ago | |
| Tracked | 2 | 5 weeks ago | |
| Tracked | 1 | 6 days ago | |
| Tracked | 11 | 3 weeks ago | |
| Tracked | 1 | 13 days ago | |
| RudderStackno changelog or GitHub organization found | Nothing found | 0 | none |
| Runpoddocs.runpod.io/release-notes | Page, no feed | 0 | none |
| SambaNovano changelog or GitHub organization found | Nothing found | 0 | none |
| Scale AIno changelog or GitHub organization found | Nothing found | 0 | none |
| Segmentsite did not answer | Nothing found | 0 | none |
| Tracked | 11 | 5 days ago | |
| Tracked | 1 | 4 days ago | |
| Snorkel AIno changelog or GitHub organization found | Nothing found | 0 | none |
| Tracked | 1 | yesterday | |
| Tracked | 1 | yesterday | |
| StackBlitz (Bolt)stackblitz.com/sign_in?redirect_to=%2Fwhats-new | Page, no feed | 0 | none |
| Tracked | 1 | 2 months ago | |
| Tracked | 22 | 7 days ago | |
| Tableausite did not answer | Nothing found | 0 | none |
| Tabninesite did not answer | Nothing found | 0 | none |
| Tavilydocs.tavily.com/changelog | Page, no feed | 0 | none |
| Tectonsite did not answer | Nothing found | 0 | none |
| ThoughtSpotno changelog or GitHub organization found | Nothing found | 0 | none |
| Tracked | 1 | 5 days ago | |
| turbopufferturbopuffer.com/docs/roadmap | Page, no feed | 0 | none |
| Tracked | 1 | 4 weeks ago | |
| Tracked | 1 | 4 days ago | |
| Tracked | 12 | 3 days ago | |
| Tracked | 1 | 3 weeks ago | |
| Tracked | 1 | 5 weeks ago | |
| Warpdocs.warp.dev/changelog | Page, no feed | 0 | none |
| Tracked | 1 | 4 weeks ago | |
| Tracked | 1 | 8 months ago | |
| Tracked | 1 | today | |
| Tracked | 1 | 11 months ago | |
| Tracked | 11 | 6 days ago | |
| Tracked, quiet | 1 | none |
Named gaps
Everything in scope that is not read yet, by reason. A changelog page with no feed needs the page reader; a company with nothing found is probed again every 60 days.
Changelog page, no feed 62
Nothing official found 195
| Company | Coverage | Sources | Latest |
|---|---|---|---|
| 84.51°site did not answer | Nothing found | 0 | none |
| Aerohive Networkssite did not answer | Nothing found | 0 | none |
| Aesto Healthno changelog or GitHub organization found | Nothing found | 0 | none |
| Akido Labsno changelog or GitHub organization found | Nothing found | 0 | none |
| Aleph Alphagithub.com/aleph-alpha: no repo with regular stable releases | Nothing found | 0 | none |
| Altroveno changelog or GitHub organization found | Nothing found | 0 | none |
| Andeno changelog or GitHub organization found | Nothing found | 0 | none |
| Appenno changelog or GitHub organization found | Nothing found | 0 | none |
| Applied Digitalno changelog or GitHub organization found | Nothing found | 0 | none |
| Apromoreno changelog or GitHub organization found | Nothing found | 0 | none |
| Arcee AIgithub.com/arcee-ai: no repo with regular stable releases | Nothing found | 0 | none |
| Argillagithub.com/argilla-io: no repo with regular stable releases | Nothing found | 0 | none |
| Atirano changelog or GitHub organization found | Nothing found | 0 | none |
| Axway Softwaregithub.com/axway: no repo with regular stable releases | Nothing found | 0 | none |
| Bazno changelog or GitHub organization found | Nothing found | 0 | none |
| BigBear.aino changelog or GitHub organization found | Nothing found | 0 | none |
| Biolevateno changelog or GitHub organization found | Nothing found | 0 | none |
| Bitdeerno changelog or GitHub organization found | Nothing found | 0 | none |
| Blacksmithno changelog or GitHub organization found | Nothing found | 0 | none |
| Bloom Energyno changelog or GitHub organization found | Nothing found | 0 | none |
| Blue Yonderno changelog or GitHub organization found | Nothing found | 0 | none |
| BlueTalonsite did not answer | Nothing found | 0 | none |
| BRAHMA AIno changelog or GitHub organization found | Nothing found | 0 | none |
| Brand Engagement Networkno changelog or GitHub organization found | Nothing found | 0 | none |
| Brazeno changelog or GitHub organization found | Nothing found | 0 | none |
| Bunkerhill Healthno changelog or GitHub organization found | Nothing found | 0 | none |
| BusinessObjectssite did not answer | Nothing found | 0 | none |
| C3.aino changelog or GitHub organization found | Nothing found | 0 | none |
| Capacityno changelog or GitHub organization found | Nothing found | 0 | none |
| Caperno changelog or GitHub organization found | Nothing found | 0 | none |
| CareCloudno changelog or GitHub organization found | Nothing found | 0 | none |
| CARTOgithub.com/cartodb: no repo with regular stable releases | Nothing found | 0 | none |
| Cerence Inc.no changelog or GitHub organization found | Nothing found | 0 | none |
| Chameliono changelog or GitHub organization found | Nothing found | 0 | none |
| Cimulateno changelog or GitHub organization found | Nothing found | 0 | none |
| Clearview AIno changelog or GitHub organization found | Nothing found | 0 | none |
| Clouderano changelog or GitHub organization found | Nothing found | 0 | none |
| CloudHQno changelog or GitHub organization found | Nothing found | 0 | none |
| Cloudinaryno changelog or GitHub organization found | Nothing found | 0 | none |
| Coalesce | Nothing found | 0 | none |
| Cohesitysite did not answer | Nothing found | 0 | none |
| Colt Technology Servicesno changelog or GitHub organization found | Nothing found | 0 | none |
| Compass Datacentersno changelog or GitHub organization found | Nothing found | 0 | none |
| Contentsquareno changelog or GitHub organization found | Nothing found | 0 | none |
| Core Scientificno changelog or GitHub organization found | Nothing found | 0 | none |
| CoreLogic Internationalsite did not answer | Nothing found | 0 | none |
| Cornelis Networksno changelog or GitHub organization found | Nothing found | 0 | none |
| Crunchy Data | Nothing found | 0 | none |
| Crusoe | Nothing found | 0 | none |
| CyberLinkno changelog or GitHub organization found | Nothing found | 0 | none |
| DataAgentno changelog or GitHub organization found | Nothing found | 0 | none |
| DataBahnno changelog or GitHub organization found | Nothing found | 0 | none |
| DataCampsite did not answer | Nothing found | 0 | none |
| Dataikuno changelog or GitHub organization found | Nothing found | 0 | none |
| Dataminrno changelog or GitHub organization found | Nothing found | 0 | none |
| DataPelagosite did not answer | Nothing found | 0 | none |
| DataStaxgithub.com/datastax: no repo with regular stable releases | Nothing found | 0 | none |
| Datatecno changelog or GitHub organization found | Nothing found | 0 | none |
| DataVolono changelog or GitHub organization found | Nothing found | 0 | none |
| Datometryno changelog or GitHub organization found | Nothing found | 0 | none |
| Decodablegithub.com/decodableco: no repo with regular stable releases | Nothing found | 0 | none |
| DeepLearning.AIno changelog or GitHub organization found | Nothing found | 0 | none |
| DevoTeamsite did not answer | Nothing found | 0 | none |
| Dilino changelog or GitHub organization found | Nothing found | 0 | none |
| Domono changelog or GitHub organization found | Nothing found | 0 | none |
| Drip Capitalno changelog or GitHub organization found | Nothing found | 0 | none |
| Dun & Bradstreetno changelog or GitHub organization found | Nothing found | 0 | none |
| EdgeConneXno changelog or GitHub organization found | Nothing found | 0 | none |
| Eevino changelog or GitHub organization found | Nothing found | 0 | none |
| Eliyanno changelog or GitHub organization found | Nothing found | 0 | none |
| Elsevierno changelog or GitHub organization found | Nothing found | 0 | none |
| Embeddgithub.com/embedd-it: no repo with regular stable releases | Nothing found | 0 | none |
| Emerald AIno changelog or GitHub organization found | Nothing found | 0 | none |
| Emergentno changelog or GitHub organization found | Nothing found | 0 | none |
| Encore AIno changelog or GitHub organization found | Nothing found | 0 | none |
| EnterpriseDBgithub.com/enterprisedb: no repo with regular stable releases | Nothing found | 0 | none |
| EUCLYDno changelog or GitHub organization found | Nothing found | 0 | none |
| Eunono changelog or GitHub organization found | Nothing found | 0 | none |
| Experianno changelog or GitHub organization found | Nothing found | 0 | none |
| ExtraHopgithub.com/extrahop: no repo with regular stable releases | Nothing found | 0 | none |
| F13no changelog or GitHub organization found | Nothing found | 0 | none |
| Face.comsite did not answer | Nothing found | 0 | none |
| FactSetno changelog or GitHub organization found | Nothing found | 0 | none |
| Facultyno changelog or GitHub organization found | Nothing found | 0 | none |
| FalconStor Softwareno changelog or GitHub organization found | Nothing found | 0 | none |
| Firetigerno changelog or GitHub organization found | Nothing found | 0 | none |
| Flock Safetyno changelog or GitHub organization found | Nothing found | 0 | none |
| Forethoughtno changelog or GitHub organization found | Nothing found | 0 | none |
| Fractalno changelog or GitHub organization found | Nothing found | 0 | none |
| Freehandno changelog or GitHub organization found | Nothing found | 0 | none |
| gartenno changelog or GitHub organization found | Nothing found | 0 | none |
| geoSurgegithub.com/geosurge-ai: no repo with regular stable releases | Nothing found | 0 | none |
| Gigsterno changelog or GitHub organization found | Nothing found | 0 | none |
| GitPrimesite did not answer | Nothing found | 0 | none |
| Glass Imagingno changelog or GitHub organization found | Nothing found | 0 | none |
| Glassbox Ltdno changelog or GitHub organization found | Nothing found | 0 | none |
| Graphitesite did not answer | Nothing found | 0 | none |
| Hailo | Nothing found | 0 | none |
| Hakkoda Inc.no changelog or GitHub organization found | Nothing found | 0 | none |
| Hang Ten Systemsno changelog or GitHub organization found | Nothing found | 0 | none |
| Harveyno changelog or GitHub organization found | Nothing found | 0 | none |
| Hatchsite did not answer | Nothing found | 0 | none |
| Helios and Matheson Analyticssite did not answer | Nothing found | 0 | none |
| Hitachi Vantarano changelog or GitHub organization found | Nothing found | 0 | none |
| ICG Solutionsno changelog or GitHub organization found | Nothing found | 0 | none |
| ImagenAIsite did not answer | Nothing found | 0 | none |
| Inflection AIno changelog or GitHub organization found | Nothing found | 0 | none |
| Infomaniak SAno changelog or GitHub organization found | Nothing found | 0 | none |
| Informaticano changelog or GitHub organization found | Nothing found | 0 | none |
| Instinctsite did not answer | Nothing found | 0 | none |
| Intersectno changelog or GitHub organization found | Nothing found | 0 | none |
| IRENno changelog or GitHub organization found | Nothing found | 0 | none |
| Iris Automationsite did not answer | Nothing found | 0 | none |
| Jack & Jillno changelog or GitHub organization found | Nothing found | 0 | none |
| JFroggithub.com/jfrog: no repo with regular stable releases | Nothing found | 0 | none |
| kausableno changelog or GitHub organization found | Nothing found | 0 | none |
| Keewanogithub.com/keewano: no repo with regular stable releases | Nothing found | 0 | none |
| Kingdeeno changelog or GitHub organization found | Nothing found | 0 | none |
| Kypsono changelog or GitHub organization found | Nothing found | 0 | none |
| Lambdano changelog or GitHub organization found | Nothing found | 0 | none |
| Legorano changelog or GitHub organization found | Nothing found | 0 | none |
| Lightspringno changelog or GitHub organization found | Nothing found | 0 | none |
| Lookersite did not answer | Nothing found | 0 | none |
| Lyzrgithub.com/lyzrcore: no repo with regular stable releases | Nothing found | 0 | none |
| Maluubasite did not answer | Nothing found | 0 | none |
| Memora Healthno changelog or GitHub organization found | Nothing found | 0 | none |
| Meticulousgithub.com/alwaysmeticulous: no repo with regular stable releases | Nothing found | 0 | none |
| MGXsite did not answer | Nothing found | 0 | none |
| Mila Healthno changelog or GitHub organization found | Nothing found | 0 | none |
| MiniMaxgithub.com/minimax-ai: no repo with regular stable releases | Nothing found | 0 | none |
| Mirendilno changelog or GitHub organization found | Nothing found | 0 | none |
| MiTAC Holdingssite did not answer | Nothing found | 0 | none |
| MLU B.V. (Yango)no changelog or GitHub organization found | Nothing found | 0 | none |
| Monolith AIno changelog or GitHub organization found | Nothing found | 0 | none |
| Moonhubno changelog or GitHub organization found | Nothing found | 0 | none |
| Moonshot AIgithub.com/moonshotai: no repo with regular stable releases | Nothing found | 0 | none |
| Morphotonicsno changelog or GitHub organization found | Nothing found | 0 | none |
| MoveWorksno changelog or GitHub organization found | Nothing found | 0 | none |
| Nabisno changelog or GitHub organization found | Nothing found | 0 | none |
| Naïvegithub.com/usenaive: no repo with regular stable releases | Nothing found | 0 | none |
| Natomasite did not answer | Nothing found | 0 | none |
| NeuraFlashno changelog or GitHub organization found | Nothing found | 0 | none |
| Nexstromno changelog or GitHub organization found | Nothing found | 0 | none |
| NEXTDCno changelog or GitHub organization found | Nothing found | 0 | none |
| Nice Ltdno changelog or GitHub organization found | Nothing found | 0 | none |
| NTT DATAno changelog or GitHub organization found | Nothing found | 0 | none |
| Nutanixno changelog or GitHub organization found | Nothing found | 0 | none |
| OLIXno changelog or GitHub organization found | Nothing found | 0 | none |
| Omiliano changelog or GitHub organization found | Nothing found | 0 | none |
| OneTrustno changelog or GitHub organization found | Nothing found | 0 | none |
| Orchestragithub.com/orchestra-hq: no repo with regular stable releases | Nothing found | 0 | none |
| Owkingithub.com/owkin: no repo with regular stable releases | Nothing found | 0 | none |
| Own Companyno changelog or GitHub organization found | Nothing found | 0 | none |
| Panasassite did not answer | Nothing found | 0 | none |
| Panorama Educationno changelog or GitHub organization found | Nothing found | 0 | none |
| Paperspacegithub.com/paperspace: no repo with regular stable releases | Nothing found | 0 | none |
| Patronus AIno changelog or GitHub organization found | Nothing found | 0 | none |
| Payscaleno changelog or GitHub organization found | Nothing found | 0 | none |
| People.aisite did not answer | Nothing found | 0 | none |
| Periodic Labsno changelog or GitHub organization found | Nothing found | 0 | none |
| Police National Legal Databasesite did not answer | Nothing found | 0 | none |
| Positrongithub.com/positron-ai: no repo with regular stable releases | Nothing found | 0 | none |
| Poviono changelog or GitHub organization found | Nothing found | 0 | none |
| Profoundno changelog or GitHub organization found | Nothing found | 0 | none |
| Qlikno changelog or GitHub organization found | Nothing found | 0 | none |
| QTS Data Centerssite did not answer | Nothing found | 0 | none |
| Qualifiedno changelog or GitHub organization found | Nothing found | 0 | none |
| Qumulogithub.com/qumulo: no repo with regular stable releases | Nothing found | 0 | none |
| Rackspace Technologyno changelog or GitHub organization found | Nothing found | 0 | none |
| Nothing found | 0 | none | |
| RANGR Datasite did not answer | Nothing found | 0 | none |
| Regrellono changelog or GitHub organization found | Nothing found | 0 | none |
| Revolution Analyticssite did not answer | Nothing found | 0 | none |
| Rilletno changelog or GitHub organization found | Nothing found | 0 | none |
| Ringgno changelog or GitHub organization found | Nothing found | 0 | none |
| Robseek Intelligenceno changelog or GitHub organization found | Nothing found | 0 | none |
| Runableno changelog or GitHub organization found | Nothing found | 0 | none |
| Sail Researchgithub.com/sailresearchco: no repo with regular stable releases | Nothing found | 0 | none |
| Sakura Internetno changelog or GitHub organization found | Nothing found | 0 | none |
| SASsite did not answer | Nothing found | 0 | none |
| Sazabino changelog or GitHub organization found | Nothing found | 0 | none |
| sci2scino changelog or GitHub organization found | Nothing found | 0 | none |
| Second Measureno changelog or GitHub organization found | Nothing found | 0 | none |
| Selano changelog or GitHub organization found | Nothing found | 0 | none |
| Signaviono changelog or GitHub organization found | Nothing found | 0 | none |
| Skan AIno changelog or GitHub organization found | Nothing found | 0 | none |
| Smallest.aino changelog or GitHub organization found | Nothing found | 0 | none |
| SoundHound AIno changelog or GitHub organization found | Nothing found | 0 | none |
| Stability AIgithub.com/stability-ai: no repo with regular stable releases | Nothing found | 0 | none |
| Talendsite did not answer | Nothing found | 0 | none |
| Tempus AIsite did not answer | Nothing found | 0 | none |
| Teradatasite did not answer | Nothing found | 0 | none |
| TwelveLabsgithub.com/twelvelabs-io: no repo with regular stable releases | Nothing found | 0 | none |
| Waviisite did not answer | Nothing found | 0 | none |
| Weavegithub.com/weave-os: no repo with regular stable releases | Nothing found | 0 | none |
Not probed yet 42
| Company | Coverage | Sources | Latest |
|---|---|---|---|
| Seldon AI | Not probed yet | 0 | none |
| Select Star | Not probed yet | 0 | none |
| SenseTime | Not probed yet | 0 | none |
| SiaSearch | Not probed yet | 0 | none |
| Similarweb | Not probed yet | 0 | none |
| SingleStore | Not probed yet | 0 | none |
| Sisense | Not probed yet | 0 | none |
| Spiich | Not probed yet | 0 | none |
| Spiral | Not probed yet | 0 | none |
| Spott | Not probed yet | 0 | none |
| Statsig | Not probed yet | 0 | none |
| StatusPage | Not probed yet | 0 | none |
| StepFun | Not probed yet | 0 | none |
| STT GDC | Not probed yet | 0 | none |
| SUNeVision | Not probed yet | 0 | none |
| Suno | Not probed yet | 0 | none |
| Supermaven | Not probed yet | 0 | none |
| Superside | Not probed yet | 0 | none |
| Suplari | Not probed yet | 0 | none |
| Surge AI | Not probed yet | 0 | none |
| Synthesia | Not probed yet | 0 | none |
| Tekion | Not probed yet | 0 | none |
| Text | Not probed yet | 0 | none |
| TGS | Not probed yet | 0 | none |
| Thinking Machines Lab | Not probed yet | 0 | none |
| TierPoint | Not probed yet | 0 | none |
| Truera | Not probed yet | 0 | none |
| Ultimate Software | Not probed yet | 0 | none |
| Unbabel | Not probed yet | 0 | none |
| Vantage Data Centers | Not probed yet | 0 | none |
| VAST Data | Not probed yet | 0 | none |
| Verint Systems | Not probed yet | 0 | none |
| Verisk Analytics | Not probed yet | 0 | none |
| Verse Medical | Not probed yet | 0 | none |
| Whitepages | Not probed yet | 0 | none |
| Workato | Not probed yet | 0 | none |
| World Labs | Not probed yet | 0 | none |
| Yandex | Not probed yet | 0 | none |
| Zeliq | Not probed yet | 0 | none |
| Zillow | Not probed yet | 0 | none |
| Zoomin | Not probed yet | 0 | none |
| Zuma | Not probed yet | 0 | none |
No website on record 64
| Company | Coverage | Sources | Latest |
|---|---|---|---|
| 8080 Labs | No domain | 0 | none |
| Airkit.ai | No domain | 0 | none |
| Antimatter | No domain | 0 | none |
| Applica | No domain | 0 | none |
| Arcion | No domain | 0 | none |
| BladeBridge | No domain | 0 | none |
| Bluebirds | No domain | 0 | none |
| Bonsai | No domain | 0 | none |
| Chatterbox Labs | No domain | 0 | none |
| ClearStory Data | No domain | 0 | none |
| Cognition AI | No domain | 0 | none |
| Convergence.ai | No domain | 0 | none |
| Datorama | No domain | 0 | none |
| Doti | No domain | 0 | none |
| Einblick | No domain | 0 | none |
| Equivio | No domain | 0 | none |
| Feature Labs | No domain | 0 | none |
| Fintool | No domain | 0 | none |
| Helia AI | No domain | 0 | none |
| Hotshot | No domain | 0 | none |
| Humane | No domain | 0 | none |
| HVR | No domain | 0 | none |
| Hyper Anna | No domain | 0 | none |
| Koala | No domain | 0 | none |
| Krux | No domain | 0 | none |
| LeapYear | No domain | 0 | none |
| Lilac | No domain | 0 | none |
| Lobe | No domain | 0 | none |
| Lore IO | No domain | 0 | none |
| Meridian Tech | No domain | 0 | none |
| MetaMind | No domain | 0 | none |
| Metanautix | No domain | 0 | none |
| mika | No domain | 0 | none |
| Minit | No domain | 0 | none |
| Mobilize.net | No domain | 0 | none |
| MosaicML | No domain | 0 | none |
| Myst.ai | No domain | 0 | none |
| NeuralFabric | No domain | 0 | none |
| Night Shift Development | No domain | 0 | none |
| Okera | No domain | 0 | none |
| Onum | No domain | 0 | none |
| Osmos | No domain | 0 | none |
| Perceptive Vision AI | No domain | 0 | none |
| Ponder | No domain | 0 | none |
| ProducerAI | No domain | 0 | none |
| Rilo | No domain | 0 | none |
| Salty AI | No domain | 0 | none |
| SDF Labs | No domain | 0 | none |
| SeekAI | No domain | 0 | none |
| Semantic Machines | No domain | 0 | none |
| SiftD.ai | No domain | 0 | none |
| Silo AI | No domain | 0 | none |
| Spellwise | No domain | 0 | none |
| Spindle AI | No domain | 0 | none |
| Tabular | No domain | 0 | none |
| Teleport Data | No domain | 0 | none |
| TensorStax | No domain | 0 | none |
| Tenyx | No domain | 0 | none |
| Transform | No domain | 0 | none |
| Two Hat | No domain | 0 | none |
| Upsolver | No domain | 0 | none |
| Waii | No domain | 0 | none |
| XetHub | No domain | 0 | none |
| XOXCO | No domain | 0 | none |
Tracked, nothing in the last year 4
| Company | Coverage | Sources | Latest |
|---|---|---|---|
| Tracked, quiet | 1 | none | |
| Tracked, quiet | 1 | none | |
| Tracked, quiet | 1 | none | |
| Tracked, quiet | 1 | none |
Every company in scope
How sources are found
- 1ScopeEvery company in Glyph's registry (companies.fru.dev) in AI, Data, Cloud or Developer tools, every company already on the site, and the well-known data, AI and developer-tools companies a reader expects. New registry companies join the scope on the next run.
- 2ChangelogsEach company's own site is probed: the home page's changelog links and the usual addresses (/changelog, /release-notes, docs and changelog subdomains). A page's advertised RSS or Atom feed, or the feed next to it, is read when it has dated entries from the last year and links to the company's own site.
- 3GitHub releasesThe GitHub organization the company's own site links to (or the registry lists) and its most-starred active repos, through the GitHub API. A repo counts when it shipped at least two stable versions in the last year. Release candidates, betas and nightlies are left out.
- 4Official onlyOnly sources on the company's own domain, or linked from it, are used; robots.txt is respected; no logins. Every source keeps the page it was found on as evidence.
- 5Every runThe nightly run probes a few more companies (each again every 60 days), adds the sources that answer and reads them. Entries from new sources are marked Unverified until checked.
GitHub is read without a token: 60 API calls an hour, so GitHub sources and new organizations are spread over several nights (203 of 218 organizations checked so far). Probed 460 of 566 companies. Report built today.