arize-phoenix: v14.1.0
UpdateUnverifiedAdded Sep 25, 2026
14.1.0 (2026-04-08) Bug Fixes add valid OpenAPI examples for span creation endpoint (d74be37) agent: surface backend tool loop exhaustion (c887c93) normalize empty PHOENIX_SQL_DATABASE_SCHEMA to None (cd0dfaa)
Topics: AI agents
More releases
Every release| Date | Release | Type |
|---|---|---|
| Apr 7 | arize-phoenix: v14.0.0unverified Update | Update |
| Apr 7 | arize-phoenix-evals: v3.0.0unverified Update | Update |
| Apr 10 | arize-phoenix: v14.2.0unverified Update | Update |
| Apr 3 | arize-phoenix-client: v2.3.0unverified Update | Update |
| Apr 14 | arize-phoenix: v14.5.0unverified Update | Update |
| Apr 14 | arize-phoenix: v14.4.0unverified Update | Update |
| Apr 14 | arize-phoenix: v14.3.0unverified Update | Update |
| Apr 2 | arize-phoenix: v13.23.0unverified Update | Update |
Also shipped on Apr 8, 2026
in April 2026| Date | Company | Release | Product | Type |
|---|---|---|---|---|
| Apr 8 | Security Update: DoS vulnerability in Next.js and React Server Componentsunverified | Netlify | Preview | |
| Apr 8 | New pricing and packagingunverified | Tailscale | Pricing | |
| Apr 8 | Multiple Custom Domains General Availabilityunverified | Auth0 | GA | |
| Apr 8 | Dynamic dashboards is now generally availableunverified | Grafana Cloud | GA | |
| Apr 8 | Manage and use secrets in Grafana Cloud k6unverified | Grafana Cloud | Preview | |
| Apr 8 | amplitude | Event Time now available in Derived Propertiesunverified | amplitude | GA |
Sources: each vendor's own release notes, changelogs and GitHub releases, read daily to monthly by how often it posts. Logos via logo.dev; trademarks belong to their owners.