Organize dashboards faster with multi-select grouping
UpdateUnverifiedAdded Sep 24, 2026
Organizing a dashboard is now faster with multi-select grouping. In edit mode, you can select multiple panels at once and instantly group them into a row or a tab, making it easy to restructure dashboards without moving panels one by one.
Topics: BI, Performance
More Grafana Cloud releases
Every Grafana Cloud release| Date | Release | Type |
|---|---|---|
| Aug 11 | Explore busy panels with the new View panel sidebarunverified Preview | Preview |
| Aug 11 | Adaptive Profiles is generally available in Grafana Cloudunverified GA | GA |
| Aug 12 | Scripted dashboards will be removed in Grafana 14unverified Deprecation | Deprecation |
| Aug 12 | Custom label retention for Knowledge Graphunverified Update | Update |
| Aug 10 | Reproduce your users' experience with Session Replay - Public Previewunverified Preview | Preview |
| Aug 13 | See Your Adaptive Telemetry Cost Savingsunverified Update | Update |
| Aug 6 | Know your Grafana Cloud k6 plan limits before you hit themunverified Update | Update |
| Aug 5 | Improved auto layout indication when editing dashboardsunverified Update | Update |
Also shipped on Aug 11, 2026
Grafana Labs in August 2026Sources: each vendor's own release notes, changelogs and GitHub releases, read daily to monthly by how often it posts. Logos via logo.dev; trademarks belong to their owners.