New compute plans, and new IDs for existing plans
PricingUnverifiedAdded Sep 24, 2026
We're introducing new compute plans for Render services, including memory-optimized plans with higher ratios of RAM to CPU and a new 12-CPU tier for web services, private services, and background workers. To support the expanded catalog, we're also changing compute plan IDs to a spec-based format that includes the relevant specs.
Topics: AI agents, Governance, Pricing, BI, Observability
More Render releases
Every Render release| Date | Release | Type |
|---|---|---|
| Sep 1 | Introduced the Flex compute plan for Render Workflowsunverified Update | Update |
| Sep 1 | Added usage telemetry to the Render CLIunverified Update | Update |
| Sep 3 | See your service's deploys on a new pageunverified Update | Update |
| Aug 7 | Reduced median service build time by 40% (all runtimes)unverified Update | Update |
| Sep 16 | Added Blueprint support for Render Workflowsunverified Preview | Preview |
| Jul 24 | Managed OIDC now supports Anthropic and OpenAIunverified Update | Update |
| Jul 22 | Render MCP now supports OAuth for Claude Code, Codex, and Cursorunverified Update | Update |
| Jul 17 | Trigger service deploys with the Render MCP serverunverified Update | Update |
Also shipped on Aug 26, 2026
Render in August 2026Sources: each vendor's own release notes, changelogs and GitHub releases, read daily to monthly by how often it posts. Logos via logo.dev; trademarks belong to their owners.