Replay Insights
UpdateUnverifiedAdded Sep 25, 2026
Description: Customers capture millions of replays, but surfacing the ones worth watching takes too much effort. Replay Insights uses AI to scan your replays at scale and surface a bird's-eye view of what's happening across your entire product: grouping issues, showing how many users are affected, and delivering actionable insights out of the box, so you...
Topics: BI
More releases
Every release| Date | Release | Type |
|---|---|---|
| Apr 16 | Feature Flag and Experiment targeting based on First Seen Timestampunverified GA | GA |
| Apr 14 | Bookmarkable Session Replaysunverified GA | GA |
| Apr 17 | Property Categoryunverified GA | GA |
| Apr 10 | Web Experiment: Mobile Simulatorunverified Preview | Preview |
| Apr 21 | Amplitude Wizard CLI: Agentic Onboarding for Buildersunverified GA | GA |
| Apr 9 | Session Replay Sentiment Filterunverified GA | GA |
| Apr 8 | Event Time now available in Derived Propertiesunverified GA | GA |
| Apr 24 | Global Agent chat sidebar opens by default on large screensunverified Update | Update |
Also shipped on Apr 15, 2026
in April 2026| Date | Company | Release | Product | Type |
|---|---|---|---|---|
| Apr 15 | The Cloud Run remote MCP server , which lets agents and AI applications deploy with Cloud Run, is in General...unverified | Cloud Run | GA | |
| Apr 15 | Flux Multilingual: Conversational STT, Now in 10 Languagesunverified | Deepgram | GA | |
| Apr 15 | Browser Run - Browser Run adds WebMCP supportunverified | Cloudflare developer platform | Beta | |
| Apr 15 | Cloudflare One - New, streamlined creation experience for Access Applications and Gateway Policiesunverified | Cloudflare developer platform | Preview | |
| Apr 15 | Ray-2.55.0unverified | Ray | Update | |
| Apr 15 | Availabilityunverified | Deepgram | Update |
Sources: each vendor's own release notes, changelogs and GitHub releases, read daily to monthly by how often it posts. Logos via logo.dev; trademarks belong to their owners.